Skip to main content
Payment Schedules
Adjunct Payment - Spring 2024
Payment | Spring 2024 | Session I | Session II |
1 | 02/02/2024 | 02/02/2024 | 03/29/2024 |
2 | 02/16/2024 | 02/16/2024 | 04/12/2024 |
3 | 03/01/2024 | 03/01/2024 | 04/26/2024 |
4 | 03/15/2024 | 03/15/2024 | 05/10/2024 |
5 | 03/29/2024 | | |
6 | 04/12/2024 | | |
7 | 04/26/2024 | | |
Overload Payment - Spring 2024
Payment | Pay Date |
---|
1 | 03/15/2024 |
2 | 04/26/2024 |
3 | 05/24/2024 |
Summer I | 06/07/2024 |
Summer II | 07/19/2024 |
Summer III | 08/16/2024 |
Adjunct Payment - Fall 2024
Payment | Fall 2024 | Session I | Session II |
---|
1 | 09/13/2024 | 09/13/2024 | 11/08/2024 |
2 | 09/27/2024 | 09/27/2024 | 11/22/2024 |
3 | 10/11/2024 | 10/11/2024 | 12/06/2024 |
4 | 10/25/2024 | 10/25/2024 | 12/20/2024 |
5 | 11/058/2024 | | |
6 | 11/22/2024 | | |
7 | 12/06/2024 | | |
Overload Payment - Fall 2024
Payment | Pay Date |
---|
1 | 10/25/2024 |
2 | 11/22/2024 |
3 | 12/20/2024 |
Winter Intersession
Payment Date | Winter Intersession |
1 | N/A |